TriaThlon 2013 · hamBurG 100 TriaThlon 2013 · hamBurG 100 101 hamBurG · TriaThlon 2013
TEaM rElaY rESUlTS
hamBurG
JuLy 21, 2013
1. team Germany 1:17:55 (20:20–18:33–20:04–18:59)
2. team new Zealand 1:18:14 (20:08–18:34–20:27–19:06)
3. team united states 1:18:19 (20:06–18:38–20:01–19:35)
4. team australia 1:18:33 (20:10–18:29–20:41–19:15)
5. team France 1:18:49 (20:21–18:29–20:40–19:21)
6. team italy 1:19:00 (20:17–18:37–20:30–19:37)
7. team switzerland 1:19:37 (20:13–18:46–21:55–18:45)
8. team russia 1:19:40 (20:33–18:59–21:21–18:48)
9. team canada 1:19:46 (20:22–19:09–21:04–19:13)
10. team Japan 1:19:51 (20:19–18:54–21:09–19:30)
11. team netherlands 1:20:08 (20:09–19:06–21:37–19:16)
12. team ukraine 1:20:12 (20:34–19:07–21:16–19:17)
13. team Brazil 1:20:31 (20:25–19:02–21:46–19:19)
14. team south africa 1:21:02 (21:42–18:20–21:37–19:25)
15. team spain 1:21:14 (21:26–18:37–21:50–19:23)
16. team mexico 1:22:10 (21:06–19:25–21:33–20:08)
17. team Belgium 1:22:35 (21:41–18:54–21:58–20:03)
18. team hungary 1:22:46 (21:08–19:17–22:28–19:54)
dnF team Great Britain 0:00:00 (20:06–18:15–00:00–00:00)
dnF team argentina 0:00:00 (22:57–19:28–00:00–00:00)