TriaThlon 2013 · stocKhoLm 114 TriaThlon 2013 · stocKhoLm 114 115 stocKhoLm · TriaThlon 2013
MEn'S rESUlTS – ToP 30
stocKhoLm
auGust 25, 2013
1. alistair Brownlee (GBr) 1:43:13 (18:39–53:36–29:09)
2. Javier Gomez (esp) 1:43:27 (18:43–53:58–29:02)
3. Jonathan Brownlee (GBr) 1:43:50 (18:37–53:57–29:27)
4. aurelien raphael (Fra) 1:45:14 (18:42–53:56–30:51)
5. Vincent Luis (Fra) 1:45:22 (18:49–53:51–30:57)
6. richard murray (rsa) 1:45:39 (18:46–55:19–29:42)
7. richard Varga (sVK) 1:45:47 (18:36–53:57–31:25)
8. Laurent Vidal (Fra) 1:46:02 (19:05–54:58–30:02)
9. pierre Le corre (Fra) 1:46:10 (18:42–55:24–30:12)
10. david mcnamee (GBr) 1:46:23 (19:01–54:58–30:21)
11. Jonathan Zipf (Ger) 1:46:30 (18:57–55:11–30:34)
12. dmitry polyanskiy (rus) 1:46:39 (18:48–55:27–30:33)
13. cameron Good (aus) 1:46:47 (19:01–55:11–30:44)
14. andrey Bryukhankov (rus) 1:46:49 (18:53–55:11–30:47)
15. henri schoeman (rsa) 1:46:59 (18:38–53:53–32:34)
16. alexander Bryukhankov (rus) 1:47:06 (18:45–55:26–31:04)
17. Gregory Billington (usa) 1:47:08 (19:17–54:52–31:07)
18. Joao pereira (por) 1:47:12 (18:47–55:31–31:13)
19. ryan Fisher (aus) 1:47:23 (18:48–55:17–31:24)
20. alessandro Fabian (ita) 1:47:44 (18:41–53:57–33:19)
21. Gregor Buchholz (Ger) 1:47:46 (19:30–55:54–30:31)
22. crisanto Grajales (meX) 1:47:48 (19:36–55:51–30:33)
23. Bryan Keane (irL) 1:47:53 (19:23–56:01–30:31)
24. simon de cuyper (BeL) 1:48:01 (19:17–54:50–32:04)
25. Kyle Jones (can) 1:48:06 (19:18–56:15–30:45)
26. diogo sclebin (Bra) 1:48:20 (19:27–55:56–30:56)
27. Bruno matheus (Bra) 1:48:24 (19:25–56:02–31:01)
28. akos Vanek (hun) 1:48:34 (19:14–54:47–32:41)
29. ryan Bailie (aus) 1:48:36 (19:17–54:55–32:36)
30. marco Van der stel (ned) 1:48:42 (19:15–54:56–32:40)