TriaThlon 2013 · aucKLand 24 TriaThlon 2013 · aucKLand 24 25 aucKLand · TriaThlon 2013
MEn'S rESUlTS – ToP 28
aucKLand
april 6, 2013
1. Javier Gomez (esp) 1:55:51 (17:38–1:07:10–29:36)
2. mario mola (esp) 1:56:03 (17:53–1:06:57–29:50)
3. Joao silva (por) 1:56:22 (17:41–1:07:14–30:12)
4. Laurent Vidal (Fra) 1:56:33 (17:43–1:07:07–30:21)
5. matthew sharp (GBr) 1:56:51 (17:52–1:06:57–30:39)
6. aaron royle (aus) 1:56:55 (17:37–1:07:15–30:44)
7. tony dodds (nZL) 1:57:11 (17:40–1:07:16–31:01)
8. ryan Bailie (aus) 1:57:13 (17:52–1:06:44–31:14)
9. Jan Frodeno (Ger) 1:57:17 (17:43–1:07:17–31:06)
10. cameron Good (aus) 1:57:23 (18:16–1:06:43–31:07)
11. clark ellice (nZL) 1:57:26 (17:56–1:06:54–31:14)
12. matt chrabot (usa) 1:57:40 (17:41–1:07:13–31:34)
13. Franz Loeschke (Ger) 1:57:57 (17:49–1:07:11–31:47)
14. ryan sissons (nZL) 1:58:12 (17:44–1:06:42–31:56)
15. Gregor Buchholz (Ger) 1:58:17 (17:58–1:06:40–32:01)
16. andrew yorke (can) 1:58:19 (17:57–1:06:59–32:04)
17. tony moulai (Fra) 1:58:21 (17:54–1:06:53–32:10)
18. richard Varga (sVK) 1:58:21 (17:34–1:07:13–32:07)
19. Benjamin shaw (itu) 1:58:30 (17:40–1:07:16–32:17)
20. ivan Vasiliev (rus) 1:58:43 (17:35–1:07:15–32:23)
21. steffen Justus (Ger) 1:58:46 (17:48–1:07:11–32:34)
22. Bryce mcmaster (nZL) 1:58:50 (17:57–1:06:58–32:31)
23. marco Van der stel (ned) 1:59:47 (17:47–1:07:15–33:32)
24. igor polyanskiy (rus) 2:00:03 (17:36–1:07:05–33:44)
25. andrey Bryukhankov (rus) 2:00:13 (17:39–1:07:09–33:54)
26. Kyle Jones (can) 2:00:28 (17:44–1:10:48–30:41)
27. denis Vasiliev (rus) 2:00:54 (17:38–1:07:18–34:33)
28. sebastian rank (Ger) 2:05:34 (18:17–1:10:34–34:53)