TriaThlon 2013 · yoKohama 52 TriaThlon 2013 · yoKohama 52 53 yoKohama · TriaThlon 2013
MEn'S rESUlTS – ToP 30
yoKohama
may 11, 2013
1. Jonathan Brownlee (GBr) 1:44:59 (17:30–56:43–29:21)
2. Javier Gomez (esp) 1:45:23 (17:42–56:37–29:46)
3. Joao silva (por) 1:46:16 (17:34–56:42–30:39)
4. ivan Vasiliev (rus) 1:46:25 (17:33–56:43–30:45)
5. richard murray (rsa) 1:47:23 (18:20–58:06–29:39)
6. henri schoeman (rsa) 1:47:26 (17:31–56:42–31:47)
7. andrew mccartney (can) 1:47:31 (17:25–56:51–31:53)
8. adam Bowden (GBr) 1:47:43 (17:47–57:55–30:35)
9. david mcnamee (GBr) 1:47:56 (18:01–58:21–30:12)
10. ryan Bailie (aus) 1:47:57 (17:50–57:56–30:51)
11. cameron Good (aus) 1:47:58 (17:59–57:45–30:52)
12. Jarrod shoemaker (usa) 1:47:59 (17:53–58:23–30:12)
13. Benjamin shaw (itu) 1:48:00 (17:38–56:34–32:24)
14. ryan sissons (nZL) 1:48:20 (18:43–58:19–29:58)
15. mark Buckingham (GBr) 1:48:24 (18:48–58:07–30:09)
16. denis Vasiliev (rus) 1:48:28 (17:28–58:10–31:17)
17. andrey Bryukhankov (rus) 1:48:35 (17:40–58:05–31:26)
18. marco Van der stel (ned) 1:48:42 (17:35–56:40–33:03)
19. dan Wilson (aus) 1:48:49 (17:57- 57:46–31:45)
20. premysl svarc (cZe) 1:49:02 (18:01–58:17–31:17)
21. igor polyanskiy (rus) 1:49:15 (17:54–58:23–31:32)
22. hirokatsu tayama (Jpn) 1:49:21 (17:38–57:55–32:14)
23. martin Van Barneveld (nZL) 1:49:30 (18:37–58:17–31:15)
24. aaron harris (GBr) 1:49:40 (17:56–58:25–31:54)
25. peter Kerr (aus) 1:49:46 (18:40–58:18–31:22)
26. ryosuke yamamoto (Jpn) 1:49:51 (18:36–58:18–31:30)
27. Bryan Keane (irL) 1:50:01 (18:47–58:11–31:36)
28. tony moulai (Fra) 1:50:34 (18:43–58:09–32:19)
29. akos Vanek (hun) 1:50:38 (17:48–57:52–33:33)
30. Ji hwan Kim (Kor) 1:51:01 (18:40–58:18–32:41)