TriaThlon 2013 · madrid 66 TriaThlon 2013 · madrid 66 67 madrid · TriaThlon 2013
MEn'S rESUlTS – ToP 30
madrid
June 2, 2013
1. Jonathan Brownlee (GBr) 1:50:42 (17:47–1:01:03–30:27)
2. Javier Gomez (esp) 1:51:32 (17:48–1:01:07–31:16)
3. ivan Vasiliev (rus) 1:52:02 (17:45–1:01:05–31:44)
4. mario mola (esp) 1:52:12 (18:40–1:01:55–30:12)
5. alessandro Fabian (ita) 1:52:19 (17:49–1:01:04–32:02)
6. richard murray (rsa) 1:52:27 (18:31–1:02:06–30:27)
7. Laurent Vidal (Fra) 1:52:32 (18:27–1:02:07–30:33)
8. aaron royle (aus) 1:52:42 (17:53–1:01:03–32:23)
9. Joao pereira (por) 1:52:48 (18:27–1:02:13–30:46)
10. Franz Loeschke (Ger) 1:53:11 (18:37–1:02:01–31:12)
11. sven riederer (sui) 1:53:36 (18:01–1:02:36–31:35)
12. Gregor Buchholz (Ger) 1:53:39 (18:33–1:02:04–31:38)
13. ryan sissons (nZL) 1:53:43 (18:31–1:02:00–31:41)
14. pierre Le corre (Fra) 1:53:48 (17:51–1:02:46–31:45)
15. david mcnamee (GBr) 1:54:13 (18:04–1:02:33–32:13)
16. Jason Wilson (Bar) 1:54:21 (18:20–1:02:24–32:15)
17. ryan Fisher (aus) 1:54:28 (18:29–1:02:07–32:26)
18. diogo sclebin (Bra) 1:54:43 (18:36–1:01:59–32:38)
19. reinaldo colucci (Bra) 1:54:54 (17:56–1:02:40–32:54)
20. ricardo hernandez marrero (esp) 1:55:08 (18:34–1:02:06–33:07)
21. andrey Bryukhankov (rus) 1:55:22 (18:23–1:02:13–33:14)
22. richard Varga (sVK) 1:55:33 (17:44–1:02:49–33:37)
23. dmitry polyanskiy (rus) 1:55:38 (17:49–1:02:54–33:32)
24. steffen Justus (Ger) 1:55:40 (18:33–1:02:02–33:41)
25. denis Vasiliev (rus) 1:55:46 (17:50–1:02:46–33:40)
26. irving perez (meX) 1:56:29 (17:54–1:02:46–34:23)
27. Kyle Jones (can) 1:56:46 (17:57–1:02:41–34:43)
28. marco Van der stel (ned) 1:56:50 (17:55–1:02:42–34:48)
29. hugo Ventura (por) 1:57:15 (18:38–1:01:59–35:09)
30. Benjamin shaw (itu) 1:57:51 (17:52–1:03:43–34:50)