TriaThlon 2013 · hamBurG 94 TriaThlon 2013 · hamBurG 94 95 hamBurG · TriaThlon 2013
MEn'S rESUlTS – ToP 30
hamBurG
JuLy 20, 2013
1. Jonathan Brownlee (GBr) 51:05 (8:47–27:18–14:14)
2. alistair Brownlee (GBr) 51:05 (8:45–27:15–14:15)
3. Javier Gomez (esp) 51:14 (8:52–27:14–14:23)
4. richard murray (rsa) 51:42 (9:01–27:37–14:19)
5. mario mola (esp) 51:46 (8:57–27:40–14:22)
6. sven riederer (sui) 51:50 (8:55–27:39–14:29)
7. aurelien raphael (Fra) 51:53 (8:50–27:12–15:00)
8. alessandro Fabian (ita) 51:55 (8:55–27:11–15:05)
9. ryan sissons (nZL) 52:00 (8:53–27:10–15:07)
10. Jan Frodeno (Ger) 52:02 (8:55–27:38–14:43)
11. henri schoeman (rsa) 52:08 (8:43–27:20–15:18)
12. dmitry polyanskiy (rus) 52:12 (8:50–27:43–14:43)
13. Vincent Luis (Fra) 52:17 (8:50–27:11–15:25)
14. Joao pereira (por) 52:20 (9:01–27:38–14:56)
15. tony moulai (Fra) 52:32 (9:02–27:34–15:08)
16. pierre Le corre (Fra) 52:32 (9:08–27:24–15:09)
17. Florin salvisberg (sui) 52:34 (9:11–27:27–15:13)
18. aaron royle. (aus) 52:39 (8:52–27:13–15:46)
19. richard Varga (sVK) 52:39 (8:42–27:53–15:14)
20. andrew yorke (can) 52:43 (9:07–27:30–15:20)
21. Joe maloy (usa) 52:47 (8:58–27:39–15:23)
22. igor polyanskiy (rus) 52:51 (8:49–27:51–15:23)
23. dan Wilson (aus) 52:56 (9:03–27:29–15:36)
24. Grégory rouault (Fra) 53:02 (9:26–28:09–14:39)
25. Kyle Jones (can) 53:03 (9:13–28:22–14:40)
26. Gonzalo raul tellechea (arG) 53:05 (9:26–28:11–14:41)
27. maximilian schwetz. (Ger) 53:10 (8:49–27:45–15:45)
28. marco Van der stel. (ned) 53:11 (9:04–27:29–15:47)
29. matt chrabot (usa) 53:11 (9:09–27:23–15:45)
30. Franz. Loeschke (Ger) 53:12 (9:22–28:12–14:51)